Candidates for N.C. General Assembly
The following people registered with the state Board of Elections as candidates for the General Assembly in the Democratic and Republican primaries on May 6.
Candidates are invited to submit a photo or Web link for inclusion on this page. Please e-mail onlinenewsroom@wral.com.
N.C. Senate |
| |||
District 3(Edgecombe, Martin and Pitt counties) | ||||
| Democratic Candidates | ||||
Samuel Clark Jenkins | Shelly Willingham | |||
| Henry Williams II Tarboro | ||||
District 4(Halifax County) | ||||
| Democratic Candidate |
| |||
Edward Jones | ||||
District 5(Green, Pitt and Wayne counties) | ||||
| Democratic Candidates | ||||
Donald Gene Davis | Charles E. Johnson Greenville | |||
| Tony Preston Moore Winterville | Charles W. Stone Goldsboro | |||
| Kathy Arnold Taft Greenville | Edward Wilson Goldsboro | |||
Republican Candidate | ||||
| Louis M. Pate Jr. Mount Olive | ||||
District 7(Frankville, Granville, Vance and Warren counties) | ||||
| Democratic Candidate | Republican Candidate | |||
Douglas Earl Berger | Charles Edward Stires Youngsville Web site | |||
District 10(Duplin, Lenoir and Sampson counties) | ||||
| Democratic Candidate | ||||
| Charles W. Albertson Beulaville Web site | ||||
District 11(Nash and Wilson counties) | ||||
| Democratic Candidate | Republican Candidate | |||
| Alvin B. Swindell Nashville Web site | Kenneth Len Dollar Rocky Mount | |||
District 12(Johnston and Wayne counties) | ||||
| Democratic Candidates | ||||
| Ervin McKay "Kay" Carroll Jr. Four Oaks | Patricia A. Oliver Selma | |||
Republican Candidates | ||||
| Nena Reeves Clayton | David Rouzer Benson | |||
District 13(Hoke and Robeson counties) | ||||
| Democratic Candidates | ||||
| R. Benjamin Clark III Raeford | David F. Weinstein | |||
District 14(Wake County) | ||||
| Democratic Candidates | ||||
| Ann H. Akland Knightdale Web site | Vernon Malone Raleigh Web site | |||
Republican Candidate | ||||
| Carol Delenko Knightdale | ||||
District 15(Wake County) | ||||
| Democratic Candidate | ||||
| Christopher Mintz Brooks Raleigh | ||||
Republican Candidate | ||||
| Neal K. Hunt Raleigh Web site | ||||
District 16(Wake County) | ||||
Democratic Candidates | ||||
| Jackson M. Nichols Raleigh | Wilfred M. Shea Raleigh | |||
| Joshua Stein Raleigh | ||||
Republican Candidate | ||||
John M. Alexander Jr. | ||||
District 17(Wake County) | ||||
| Democratic Candidate | ||||
| Richard Stevens Cary Web site | ||||
District 18(Chatham, Durham and Lee counties) | ||||
| Democratic Candidate | Republican Candidate | |||
Robert Cole Atwater | Roger Alan Gerber Chapel Hill | |||
District 19(Bladen and Cumberland counties) | ||||
| Democratic Candidate | ||||
| Anthony E. Rand Fayetteville Web site | ||||
District 20(Durham County) | ||||
| Democratic Candidates | ||||
| Ryan O'Neal Echoles Durham | Floyd B. McKissick Jr. Durham Web site | |||
Republican Candidate | ||||
| Kenneth R. "Ken" Chandler Durham | ||||
District 21(Cumberland County) | ||||
| Democratic Candidates | ||||
| Larry Shaw Fayetteville Web site | Eronomy Neon "Mohammed" Smith Fayetteville | |||
District 22(Harnett and Moore counties) | ||||
| Democratic Candidate | ||||
| Abraham Oudeh Dunn | ||||
Republican Primary Candidates | ||||
| Cindy Richardson Morgan Eagle Springs | Harris Blake | |||
District 23(Orange and Person counties) | ||||
| Democratic Candidates | ||||
| Moses Carey Jr. Chapel Hill | Ellie Kinnard Carrboro Web site | |||
Republican Candidate | ||||
| Jon G. "Greg" Bass Roxboro | ||||
District 24(Alamance County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Anthony "Tony" Foriest Graham Web site | Richard W. "Rick" Gunn Jr. Burlington | |||
District 25(Scotland and Stanly counties) | ||||
| Democratic Candidates | ||||
| Betty Blue Gholston Wagram | William Purcell | |||
Republican Candidate | ||||
| Janice B. Abernathy Albermarle | ||||
N.C. House of Representatives | ||||
District 4(Duplin County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Russell E. Tucker Pink Hill Web site | Stephen Vestal Jacksonville | |||
District 6(Pitt County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Arthur Williams Washington Web site | Thomas Madison Chocowinity | |||
District 7(Halifax and Nash counties) | ||||
| Democratic Candidates | ||||
| Regina Reaves Roanoke Rapids | Angela R. Bryant Rocky Mount Web site | |||
District 8(Martin and Pitt counties) | ||||
| Democratic Candidates | ||||
| Ronnie Smith Robersonville | Edith D. Warren | |||
District 9(Pitt County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Marian N. McLawhorn Grifton Web site | Ginny Cooper Winterville | |||
District 10(Greene, Lenoir and Wayne counties) | ||||
| Democratic Candidate | Republican Candidate | |||
| Van Braxton Kinston Web site | Stephen LaRoque Kinston | |||
District 11(Wayne County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Ronnie Griffin Goldsboro | Efton M. Sager Goldsboro | |||
District 12(Lenoir County) | ||||
| Democratic Candidate | Republican Candidate | |||
Barbara Garrity-Blake | Mark W. Griffin Dover | |||
District 21(Sampson and Wayne counties) | ||||
| Democratic Candidate | ||||
| Larry M. Bell Clinton Web site | ||||
District 22(Cumberland County) | ||||
| Democratic Candidates | ||||
| Greg Taylor Elizabethtown | William Brisson Dublin Web site | |||
District 23(Edgecombe and Wilson counties) | ||||
| Democratic Candidate | Republican Candidate | |||
| Joe Tolson Pinetops Web site | Garland Shepheard Tarboro | |||
District 24(Edgecombe and Wilson counties) | ||||
| Democratic Candidate | ||||
| Jean Farmer Butterfield Wilson Web site | ||||
District 25(Nash County) | ||||
| Democratic Candidates | ||||
| Randy Stewart Rocky Mount | Carnell Taylor Nashville | |||
Republican Candidates | ||||
| Robert A. Coats Rocky Mount | Willis B. Bullock Rocky Mount | |||
District 26(Johnston County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Jimmy F. Garner Pine Level | Leo Daughtry Smithfield Web site | |||
District 27(Vance and Warren counties) | ||||
| Democratic Candidate | ||||
| Michael H. Wray Gaston Web site | ||||
District 28(Johnston and Sampson counties) | ||||
| Democratic Candiate | ||||
| James H. Langdon Jr. Angier Web site | ||||
District 29(Durham County) | ||||
| DemocraticCandidate | ||||
| Larry D. Hall Durham Web site | ||||
District 30(Durham County) | ||||
| Democratic Candidate | ||||
| Paul Lubeke Durham Web site | ||||
District 31(Durham County) | ||||
| Democratic Candidate | ||||
| H.M. "Mickey" Michaux Durham Web site | ||||
District 32(Granville and Vance counties) | ||||
| Democratic Candidate | ||||
| Jim Crawford Oxford Web site | ||||
District 33(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Dan Blue Raleigh Web site | Paul F. Terrell III Raleigh Web site | |||
District 34(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Greir Martin Raleigh Web site | J.H. Ross Raleigh | |||
District 35(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Jennifer Weiss Cary Web site | Eric Weaver Raleigh Web site | |||
District 36(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Al Swanstorm Cary | Nelson Dollar Cary Web site | |||
District 37(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Ed Ridpath Fuquay-Varina | Paul Stam Apex Web site | |||
District 38(Wake County) | ||||
| Democratic Candidate | ||||
| Deborah K. Ross Raleigh Web site | ||||
District 39(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Linda Coleman Knightdale Web site | Duane Cutlip Wendell Web site | |||
District 40(Wake County) | ||||
| Democratic Candidates | ||||
| Sam Hart Brewer Raleigh | Stan Morse Raleigh | |||
Republican Candidate | ||||
| Marilyn Avila Raleigh Web site | ||||
District 41(Wake County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Ty Harrell Raleigh Web site | Bryan Gossage Apex | |||
District 42(Cumberland County) | ||||
| Democratic Candidate | ||||
| Marvin W. Lucas Spring Lake Web site | ||||
District 43(Cumberland County) | ||||
| Democratic Candidates | ||||
| Elmer Floyd Fayetteville | Mary E. McAllister Fayetteville Web site | |||
District 44(Cumberland County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Margaret Highsmith Dickson Fayetteville Web site | Lou Huddleston Fayetteville | |||
District 45(Cumberland County) | ||||
| Democratic Candidate | ||||
| Rick Glazier Fayetteville Web site | ||||
District 46(Hoke, Robeson and Scotland counties) | ||||
| Democratic Candidate | ||||
| Douglas Y. Yongue Laurinburg Web site | ||||
District 47(Robeson County) | ||||
| Democratic Candidates | ||||
| Ronnie Sutton Pembroke Web site | Charles Graham Lumberton | |||
District 48(Hoke, Robeson and Scotland counties) | ||||
| Democratic Candidate | ||||
| Garland E. Pierce Wagram Web site | ||||
District 49(Franklin, Halifax and Nash counties) | ||||
| Democratic Candidate | Republican Candidate | |||
| Lucy T. Allen Louisburg Web site | Keith Shearon Youngsville Web site | |||
District 50(Caswell and Orange counties) | ||||
| Democratic Candidate | ||||
| Bill Faison Cedar Grove Web site | ||||
District 51(Harnett and Lee counties) | ||||
| Democratic Candidate | Republican Candidate | |||
| Jimmy L. Love Sr. Sanford Web site | Linda Shook Sanford | |||
District 52(Moore County) | ||||
| Democratic Candidate | ||||
| Betty Magnum Pinehurst | ||||
Republican Candidates | ||||
| Lane Toomey Southern Pines | Jamie Boles Carthage | |||
| Joe Boylan Pinehurst Web site | ||||
District 53(Harnett County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Joseph Lindsay "Joe" Tart Dunn | David Lewis Dunn Web site | |||
District 54(Chatham, Moore and Orange counties) | ||||
| Democratic Candidate | ||||
| Joe Hackney Chapel Hill Web site | ||||
District 55(Durham and Person counties) | ||||
| Democratic Candidate | ||||
| W.A. "Winkie" Wilkins Roxboro Web site | ||||
District 56(Orange County) | ||||
| Democratic Candidate | ||||
| Verla C. Insko Chapel Hill Web site | ||||
District 63(Alamance County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Alice Bordsen Mebane, NC Web site | Celo Faucette Burlington | |||
District 64(Alamance County) | ||||
| Democratic Candidate | Republican Candidate | |||
| Henry Vines Snow Camp | Cary Dale Allred Burlington Web site | |||
- Gaming Guru: The new E3: A changing show for gaming industry
- Brian Shrader's Siteseeing Blog: Girl in a claw machine
- The Skinny: Wake up and smell the latte – in Beijing! Bye, bye more American jobs.
- High School Sports: PAC-6 will be a fun one to watch
- Bill Leslie's Carolina Conversations: North Carolina's favorite mayonnaise
- Brian Shrader's Siteseeing Blog: A one-man symphony
- The Skinny: ‘White Standard of Leadership’ – Americans expect business leaders to be white, Duke study finds
- Gardening Gloves: HOAs | Mother Nature’s Helpers … or Hinderers?
- Dispatches From a Reporter's Notebook: A New Normal
- WRAL Sports: The ACC & Beyond: Time for some MLB All-Star Game Awards
- The Skinny: Are platform makers playing games with buyers with so-called price cuts?
- Brian Shrader's Siteseeing Blog: Dancing liquid
- WRAL Sports: The ACC & Beyond: "Hamilton! Hamilton!"
- Springer Journal: Aerial view of troop surge
- Bill Leslie's Carolina Conversations: Pet Peeve of the Day


