Candidates for U.S. Congress
The following people registered with the state Board of Elections as candidates for the U.S. Senate and House of Representatives in the Democratic and Republican primaries on May 6.
President |
| ||||
| Democrat Candidate | Republican Candidate | ||||
TBD Sen. Hillary Clinton Sen. Barack Obama | Sen. John McCain Arizona | ||||
U.S. Senate | |||||
| Democratic Candidates | |||||
![]() Kay Hagan Greensboro Web site |
| ||||
![]() Jim Neal Chapel Hill Web site | ![]() Howard Staley Moncure Web site | ||||
No picture available: Marcus W. Williams, Lumberton | Web site | |||||
Republican Candidates | |||||
|
| ||||
U.S. House of Representatives - District 1(Edgecombe, Greene, Halifax, Lenoir, Nash, Pitt, Vance, Warren, Wayne and Wilson counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() George K. Butterfield Wilson Web site | ![]() Dean Stephens Colerain Web site | ||||
District 2(Chatham, Cumberland, Franklin, Harnett, Johnston, Lee, Nash, Sampson, Vance and Wake counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Bob Etheridge Raleigh Web site | Dan Mansell | ||||
District 3(Duplin, Lenoir, Nash, Pitt, Wayne and Wilson counties) | |||||
| Democratic Candidates | |||||
![]() Marshall Adame Jacksonville Web site | ![]() Craig Weber Morehead City Web site | ||||
| Republican Candidates | |||||
![]() Walter B. Jones Farmville Web site | ![]() Joe McLaughlin Jacksonville Web site | ||||
District 4(Chatham, Durham, Orange and Wake counties) | |||||
| Democratic Candidate | |||||
![]() David Price Chapel Hill Web site | |||||
| Republican Primary Candidates | |||||
![]() Augustus Cho Chapel Hill Web site | ![]() William "B.J". Lawson Cary Web site | ||||
District 6(Alamance, Davidson, Guilford, Moore, Randolph and Rowan counties) | |||||
| Democratic Candidates | |||||
![]() Johnny J. Carter Summerfield Web site | ![]() Jay Ovitorre Greensboro Web site | ||||
No picture available: Teresa Sue Bratton, D, Greensboro | |||||
| Republican Candidate | |||||
![]() Howard Coble Greensboro Web site | |||||
District 7(Cumberland, Duplin, Robeson, Samspon and Scotland counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Mike McIntyre Lumberton Web site | ![]() Will Breazeale White Lake Web site | ||||
District 13(Alamance, Caswell, Granville, Person, Rockingham and Wake counties) | |||||
| Democratic Candidate | Republican Candidate | ||||
![]() Brad Miller Raleigh Web site |
| ||||
| No picture available: Derald Hafner, Franklinton | |||||
Recent Blogposts
- Gardening Gloves: Calling All Lepidopterists! Can You Identify This Butterfly?
- WRAL Sports: The ACC & Beyond: Sweetest 16 now Eight is Enough
- Brian Shrader's Siteseeing Blog: An amazing bird formation
- The Skinny: As the iPhone 3G launch looms, Apple preps displays, 2.0 software, App Store
- WRAL WeatherCenter Blog: Bertha Build-up...
- Bill Leslie's Carolina Conversations: Jesse's Personal Touch
- The Skinny: Got information overload? Get filtrbox, but don’t pay quite yet
- Brian Shrader's Siteseeing Blog: Addictive timekiller
- WRAL Sports: The ACC & Beyond: Wow, what a Wimbledon
- Gardening Gloves: Uncanny Cannas
- Gaming Guru: Free Halo Content on July 7
- WRAL WeatherCenter Blog: Happy 4th of July
- The Skinny: Unimpressed with iPhone 3G speeds? Wait a few months
- High School Sports: Stevens: Apex should take Tri-8
- WRAL Sports: The ACC & Beyond: Staal Contract Extension Now The Canes' Priority

























